The ability of a player to do Century Break defines professional player. Such breaks include a series of 100 or more points.
The maximum break (147) is indicative of the highest skill of the player and is especially appreciated. Break of 147 points is an important event for any tournament (and even the season).
The first maximum break of professional snooker more than 147 points was recorded in October 2004, when in the qualifying match of the UK Championship, Burnett in a match against Fernandez scored 148 points.
Ronnie O'Sullivan holds the record for the maximum run-time breaks. He owns the record of the fastest maximum break.
In 1997 O'Sullivan was given an award in 165000 pounds for the maximum break. If to count for time spent for performance of a break, then it will turn out that for every second he earned 515 pounds.
|
Leaders of season
|
¹ | Date | Player | Opponent | Event |
1 | 11 January 1982 | Steve Davis | John Spencer | Lada Classic |
2 | 23 April 1983 | Cliff Thorburn | Terry Griffiths | World Championship |
3 | 28 January 1984 | Kirk Stevens | Jimmy White | Masters |
4 | 17 November 1987 | Willie Thorne | Tommy Murphy | UK Championship |
5 | 20 June 1988 | Tony Meo | Stephen Hendry | Matchroom League |
6 | 24 September 1988 | Alain Robidoux | Jim Meadowcroft | European Open |
7 | 18 June 1989 | John Rea | Ian Black | Scottish Professional Championship |
8 | 8 March 1989 | Cliff Thorburn | Jimmy White | Matchroom League |
9 | 16 January 1991 | James Wattana | Paul Dawkins | World Masters |
10 | June 1991 | Peter Ebdon | Wayne Martin | Strachan Open |
11 | February 1992 | James Wattana | Tony Drago | British Open |
12 | 22 April 1992 | Jimmy White | Tony Drago | World Championship |
13 | 9 May 1992 | John Parrott | Tony Meo | Matchroom League |
14 | 24 May 1992 | Stephen Hendry | Willie Thorne | Matchroom League |
15 | November 1992 | Peter Ebdon | Ken Doherty | UK Championship |
16 | September 1994 | David McDonnell | Nic Barrow | British Open |
17 | 27 April 1995 | Stephen Hendry | Jimmy White | World Championship |
18 | 25 November 1995 | Stephen Hendry | Gary Wilkinson | UK Championship |
19 | 5 January 1997 | Stephen Hendry | Ronnie O'Sullivan | Charity Challenge |
20 | 21 April 1997 | Ronnie O'Sullivan | Mick Price | World Championship |
21 | September 1997 | James Wattana | Pang Weiguo | China International |
22 | 16 May 1998 | Stephen Hendry | Ken Doherty | Matchroom League |
23 | 10 August 1998 | Adrian Gunnell | Mario Wehrmann | Thailand Masters |
24 | 13 August 1998 | Mehmet Husnu | Eddie Barker | China International |
25 | 13 January 1999 | Jason Prince | Ian Brumby | British Open |
26 | 29 January 1999 | Ronnie O'Sullivan | James Wattana | British Open |
27 | 4 June 1999 | Stuart Bingham | Barry Hawkins | UK Tour Event |
28 | 22 March 1999 | Nick Dyson | Adrian Gunnell | UK Tour Event |
29 | 6 April 1999 | Graeme Dott | David Roe | British Open |
30 | 19 September 1999 | Stephen Hendry | Peter Ebdon | British Open |
31 | 21 September 1999 | Barry Pinches | Joe Johnson | Welsh Open |
32 | 13 October 1999 | Ronnie O'Sullivan | Graeme Dott | Grand Prix |
33 | 4 November 1999 | Karl Burrows | Adrian Rosa | Benson & Hedges Championship |
34 | 22 November 1999 | Stephen Hendry | Paul Wykes | UK Championship |
35 | 21 January 2000 | John Higgins | Dennis Taylor | Nations Cup |
36 | 24 March 2000 | John Higgins | Jimmy White | Irish Masters |
37 | 24 March 2000 | Stephen Maguire | Phaitoon Phonbun | Scottish Open |
38 | 5 April 2000 | Ronnie O'Sullivan | Quinten Hann | Scottish Open |
39 | 25 October 2000 | Marco Fu | Ken Doherty | Scottish Masters |
40 | 7 November 2000 | David McLellan | Steve Meakin | Benson & Hedges Championship |
41 | 19 November 2000 | Nick Dyson | Robert Milkins | UK Championship |
42 | 25 June 2001 | Stephen Hendry | Mark Williams | Grand Prix Ìàëüòû |
43 | 17 October 2001 | Ronnie O'Sullivan | Drew Henry | LG Cup |
44 | 12 November 2001 | Shaun Murphy | Adrian Rosa | Benson & Hedges Championship |
45 | 28 October 2002 | Tony Drago | Stuart Bingham | Benson & Hedges Championship |
46 | 22 April 2003 | Ronnie O'Sullivan | Marco Fu | World Championship |
47 | 12 October 2003 | John Higgins | Mark Williams | LG Cup |
48 | 12 November 2003 | John Higgins | Michael Judge | British Open |
49 | 4 October 2004 | John Higgins | Ricky Walden | Grand Prix |
50 | 17 November 2004 | David Gray | Mark Selby | UK Championship |
51 | 20 April 2005 | Mark Williams | Robert Milkins | World Championship |
52 | 22 November 2005 | Stuart Bingham | Marcus Campbell | Masters |
53 | 14 March 2006 | Robert Milkins | Mark Selby | World Championship |
54 | 23 October 2006 | Jamie Cope | Michael Holt | Grand Prix |
55 | 14 January 2007 | Ding Junhui | Anthony Hamilton | Masters |
56 | 16 June 2007 | Andrew Higginson | Ali Carter | Welsh Open |
57 | 19 September 2007 | Jamie Burnett | Liu Song | Grand Prix |
58 | 14 October 2007 | Tom Ford | Steve Davis | Grand Prix |
59 | 8 November 2007 | Ronnie O'Sullivan | Ali Carter | Northern Ireland Trophy |
60 | 15 December 2007 | Ronnie O'Sullivan | Mark Selby | UK Championship |
61 | 29 March 2008 | Stephen Maguire | Ryan Day | China Open |
62 | 28 April 2008 | Ronnie O'Sullivan | Mark Williams | World Championship |
63 | 29 April 2008 | Ali Carter | Peter Ebdon | World Championship |
64 | 2 October 2008 | Jamie Cope | Mark Williams | Shanghai Masters |
65 | 29 October 2008 | Liang Wenbo | Martin Gould | Bahrain Championship |
66 | 8 November 2008 | Marcus Campbell | Ahmed Basheer Al-Khusaibi | Bahrain Championship |
67 | 16 December 2008 | Ding Junhui | John Higgins | UK Championship |
68 | 28 April 2009 | Stephen Hendry | Shaun Murphy | World Championship |
69 | 5 June 2009 | Mark Selby | Joe Perry | Jiangsu Classic |
70 | 1 April 2010 | Neil Robertson | Peter Ebdon | China Open |
71 | 25 June 2010 | Kurt Maflin | Michal Zielinski | Players Tour Championship |
72 | 6 August 2010 | Barry Hawkins | James McGouran | ÐÒÑ-3 (1/16 final) |
73 | 20 September 2010 | Ronnie O'Sullivan | Mark King | World Open (1/32 final) |
74 | 22 October 2010 | Thanawat Thirapongpaiboon | Barry Hawkins | ÅÐÒÑ-3 (1/16 final) |
75 | 23 October 2010 | Mark Williams | Diana Schuler | ÅÐÒÑ-3 (1/64 final) |
76 | 19 November 2010 | Rory McLeod | Issara Kachaiwong | ÅÐÒÑ-6 (1/16 final) |
77 | 17 June 2011 | Stephen Hendry | Stephen Maguire | Welsh Open |
78 | 26 August 2011 | Ronnie O'Sullivan | Adam Duffy | ÐÒÑ-4 (1/16 final) |
79 | 22 November 2011 | Mike Dunn | Kurt Maflin | German Masters |
80 | 27 November 2011 | David Gray | Robbie Williams | ÐÒÑ-10 |
81 | 29 November 2011 | Ricky Walden | Gareth Allen | ÐÒÑ-10 (1/64 final) |
82 | 15 December 2011 | Matthew Stevens | Michael Wasley | ÐÒÑ-12 (1/64 final) |
83 | 15 December 2011 | Ding Junhui | Brandon Winstone | ÐÒÑ-12 (1/32 final) |
84 | 17 December 2011 | Ding Junhui | James Cahill | ÐÒÑ-11 (1/64 final) |
85 | 18 December 2011 | Jamie Cope | Kurt Maflin | ÐÒÑ-11 (1/16 final) |
86 | 14 January 2012 | Marco Fu | Matthew Selt | World Open |
87 | 11 April 2012 | Robert Milkins | Xiao Guodong | World Championship |
88 | 21 April 2012 | Stephen Hendry | Stuart Bingham | World Championship |
89 | 1 July 2012 | Stuart Bingham | Ricky Walden | Wuxi Classic (final) |
90 | 24 August 2012 | Ken Doherty | Julian Treiber | European Tour 2012/2013 |
91 | 23 September 2012 | John Higgins | Judd Trump | Shanghai Masters (final) |
92 | 16 November 2012 | Tom Ford | Matthew Stevens | European Tour 2012/2013 |
93 | 21 November 2012 | Andy Hicks | Daniel Wells | UK Championship |
94 | 22 November 2012 | Jack Lisowski | Chen Zhe | UK Championship |
95 | 5 December 2012 | John Higgins | Mark Davis | UK Championship |
96 | 14 December 2012 | Kurt Maflin | Stuart Carrington | EPTC-5 / Scottish Open |
97 | 16 March 2013 | Ding Junhui | Mark Allen | PTC 2013. Grand-final |
98 | 28 May 2013 | Neil Robertson | Mohamed Khairy | Wuxi Classic |
99 | 15 November 2013 | Judd Trump | Mark Selby | EPTC-7 / Antwerp Open |
100 | 7 December 2013 | Mark Selby | Ricky Walden | UK Championship |
101 | 11 December 2013 | Dechawat Poomjaeng | Zak Surety | German Masters |
102 | 12 December 2013 | Gary Wilson | Ricky Walden | German Masters |
103 | 8 January 2014 | Shaun Murphy | Mark Davis | Championship League |
104 | 9 June 2014 | Shaun Murphy | Jamie Jones | EPTC-8 / Gdynia Open |
105 | 2 March 2014 | Ronnie O'Sullivan | Ding Junhui | Welsh Open |
106 | 22 August 2014 | Aditya Mehta | Stephen Maguire | EPTC-2 / Paul Hunter Classic |
107 | 23 October 2014 | Ryan Day | Cao Yupeng | APTC-2 / Haining Open |
108 | 23 November 2014 | Shaun Murphy | Robert Milkins | EPTC-4 / Ruhr Open |
109 | 4 December 2014 | Ronnie O'Sullivan | Matthew Selt | UK Championship |
110 | 12 December 2014 | Ben Woollaston | Joe Steele | EPTC-5 / Lisbon Open |
111 | 5 January 2015 | Barry Hawkins | Stephen Maguire | Championship League |
112 | 11 January 2015 | Marco Fu | Stuart Bingham | Masters |
113 | 6 June 2015 | Judd Trump | Mark Selby | German Masters |
114 | 10 June 2015 | David Gilbert | Xiao Guodong | Championship League |
115 | 06 December 2015 | Neil Robertson | Liang Wenbo | UK Championship |
116 | 11 December 2015 | Marco Fu | Sam Baird | EPTC-5 / Gibraltar Open |
117 | 19 June 2016 | Ding Junhui | Neil Robertson | Welsh Open |
118 | 25 June 2016 | Fergal O'Brien | Mark Davis | Championship League |
119 | 27 August 2016 | Thepchaiya Un Nooh | Kurt Maflin | Paul Hunter Classic |
120 | 20 September 2016 | Stephen Maguire | Chen Xu | Shanghai Masters |
121 | 28 September 2016 | Shaun Murphy | Alan Taylor | European Masters |
122 | October 11, 2016 | Alfie Burden | Daniel Wells | English Open |
123 | November 16, 2016 | John Higgins | Sam Craigie | Northern Ireland Open |
124 | November 27, 2016 | Mark Allen | Rod Lawler | UK Championship |
125 | 08 December 2016 | Allister Carter | Wang Yuchen | German Masters |
126 | 08 December 2016 | Ross Muir | Itaro Santos | German Masters |
127 | 10 January 2017 | Mark Davis | Neil Robertson | Championship League |
128 | 01 February 2017 | Tom Ford | Peter Ebdon | German Masters |
129 | 02 March 2017 | Mark Davis | John Higgins | Championship League |
130 | 30 March 2017 | Judd Trump | Tian Pengfei | China Open |
131 | 06 April 2017 | Gary Wilson | Josh Boileau | World Championship |
132 | 18 October 2017 | Liang Wenbo | Tom Ford | English Open |
133 | 31 October 2017 | Kyren Wilson | Martin Gould | International Championship |
134 | 12 December 2017 | Cao Yupeng | Andrew Higginson | Scottish Open |
135 | 26 January 2018 | Martin Gould | Li Hang | Championship League |
136 | 26 March 2018 | Luca Brecel | John Higgins | Championship League |
137 | 03 April 2018 | Ronnie O'Sullivan | Elliot Slessor | China Open |
138 | 04 April 2018 | Stuart Bingham | Ricky Walden | China Open |
139 | 12 April 2018 | Liang Wenbo | Rod Lawler | World Championship |
140 | 24 August 2018 | Michael Georgiou | Umut Dikme | Paul Hunter Classic |
141 | 24 August 2018 | Jamie Jones | Lee Walker | Paul Hunter Classic |
142 | 16 October 2018 | Thepchaiya Un-Nooh | Soheil Vahedi | English Open |
143 | 17 October 2018 | Ronnie O'Sullivan | Allan Taylor | English Open |
144 | 08 November 2018 | Mark Selby | Neil Robertson | Champion of Champions |
145 | 12 December 2018 | John Higgins | Gerard Greene | Scottish Open |
146 | 21 December 2018 | Judd Trump | Lukas Kleckers | German Masters |
147 | 22 January 2019 | David B Gilbert | Stephen Maguire | Championship League |
148 | 12 February 2019 | Neil Robertson | Jordan Brown | Welsh Open |
149 | 14 February 2019 | Noppon Saengkham | Mark Selby | Welsh Open |
150 | 28 February 2019 | Zhou Yuelong | Lu Haotian | Indian Open |
151 | 03 April 2019 | Stuart Bingham | Peter Ebdon | China Open |
11 - 17 Nov |
Current ranking
Who will be
the most successful
in the new season?
RESULTS:
22% | |
17% | |
22% | |
1% | |
30% | |
5% |
Total votes: 5229