Pro Series 2021
All matches of the tournament are played up to 2 wins (maximum 3 frames).

Bonus
* Stage 1 Stage 2 Stage 3
Winner £ 4,000 £ 10,000 £ 20,000
Second £ 3,000 £ 7,500 £ 10,000
Third £ 2,500 £ 5,000 £ 7,500
Fourth £ 2,000 £ 4,000 £ 5,000
Fifth £ 1,500 £ 3,000 £ 4,000
Sixth £ 1,000 £ 2,000 £ 3,000
Seventh £ 500 £ 1,500 £ 2,000
Eigth £ 0 £ 1,000 £ 1,000
Total Prize Pool: £ 420,500

 

WST Pro Series Final Group. 21 Mar 2021

Player M W L Frames+ Frames- Points
Mark J Williams 7 6 1 13 5 18
Allister Carter 7 5 2 12 5 15
Sam Craigie 7 5 2 11 6 15
Judd Trump 7 4 3 8 6 12
Stuart Bingham 7 4 3 8 8 12
Xiao Guodong 7 3 4 7 10 9
Kyren Wilson 7 1 6 5 13 3
Jack Lisowski 7 0 7 3 14 0

 


 

WST Pro Series Second Phase Group 4. 20 Mar 2021

Player M W L Frames+ Frames- Points
Judd Trump 7 6 1 12 6 18
Stuart Bingham 7 5 2 11 5 15
Ryan Day 7 4 3 9 7 12
Dominic Dale 7 4 3 8 9 12
Mark Selby 7 3 4 8 8 9
Zhou Yuelong 7 3 4 9 10 9
Ricky Walden 7 2 5 8 12 6
Oliver Lines 7 1 6 5 13 3

 


 

WST Pro Series Second Phase Group 3. 19 Mar 2021

Player M W L Frames+ Frames- Points
Sam Craigie 7 5 2 11 5 15
Jack Lisowski 7 5 2 11 8 15
Barry Hawkins 7 5 2 11 8 15
Luca Brecel 7 4 3 9 7 12
Mark Davis 7 4 3 9 8 12
Joe Perry 7 2 5 7 11 6
Luo Honghao 7 2 5 7 11 6
Fergal O'Brien 7 1 6 5 12 3

 


 

WST Pro Series Second Phase Group 2. 18 Mar 2021

Player M W L Frames+ Frames- Points
Kyren Wilson 7 5 2 12 6 15
Xiao Guodong 7 5 2 12 6 15
Ben Woollaston 7 5 2 12 8 15
Stuart Carrington 7 4 3 11 8 12
Robert Milkins 7 3 4 9 11 9
Shaun Murphy 7 3 4 7 10 9
Zhao Xintong 7 2 5 7 12 6
Lu Ning 7 1 6 4 13 3

 


 

WST Pro Series Second Phase Group 1. 17 Mar 2021

Player M W L Frames+ Frames- Points
Allister Carter 7 6 1 12 4 18
Mark J Williams 7 5 2 12 6 15
Martin O'Donnell 7 5 2 11 6 15
Akani Songsermsawad 7 5 2 12 8 15
Lu Haotian 7 2 5 7 11 6
Louis Heathcote 7 2 5 7 12 6
James Cahill 7 2 5 5 11 6
Ben Hancorn 7 1 6 4 12 3

 


 

Group O. 16 Mar 2021

Player M W L Frames+ Frames- Points
Judd Trump 7 6 1 12 4 18
Ryan Day 7 5 2 11 4 15
Jamie Jones 7 5 2 10 7 15
Jimmy White 7 4 3 11 10 12
Steven Hallworth 7 4 3 9 9 12
Hossein Vafaei 7 2 5 8 10 6
Barry Pinches 7 2 5 5 11 6
Sean Maddocks 7 0 7 3 14 0

 


 

Group I. 15 Mar 2021

Player M W L Frames+ Frames- Points
Ben Hancorn 7 6 1 13 5 18
Lu Haotian 7 6 1 12 4 18
David Lilley 7 3 4 9 9 9
Tom Ford 7 3 4 9 10 9
Mark Joyce 7 3 4 7 9 9
Chen Zifan 7 3 4 7 11 9
Jamie Wilson 7 2 5 6 10 6
Ronnie O'Sullivan 7 2 5 6 11 6

 


 

Group E. 14 Mar 2021

Player M W L Frames+ Frames- Points
Mark Selby 7 6 1 12 4 18
Stuart Carrington 7 5 2 11 5 15
Sohail Vahedi 7 5 2 11 7 15
Matthew Selt 7 4 3 11 7 12
Eden Sharav 7 2 5 6 10 6
Lukas Kleckers 7 2 5 7 11 6
Joe O'Connor 7 2 5 4 10 6
Daniel Womersley 7 2 5 4 12 6

 


 

Group P. 13 Mar 2021

Player M W L Frames+ Frames- Points
Mark J Williams 7 6 1 12 2 18
Robert Milkins 7 6 1 12 3 18
Nigel Bond 7 4 3 9 7 12
Robbie Williams 7 4 3 9 8 12
Oliver Brown 7 4 3 8 8 12
Gao Yang 7 2 5 5 12 6
Alex Clenshaw 7 1 6 5 12 3
Florian Nuessle 7 1 6 4 12 3

 


 

Group D. 12 Mar 2021

Player M W L Frames+ Frames- Points
Barry Hawkins 7 6 1 12 5 18
Ricky Walden 7 6 1 13 6 18
Jimmy Robertson 7 4 3 10 6 12
Alexander Ursenbacher 7 3 4 8 9 9
Gerard Greene 7 3 4 9 10 9
Duane Jones 7 2 5 7 10 6
Farakh Ajaib 7 2 5 6 12 6
Paul S Davison 7 2 5 5 12 6

 


 

Group F. 11 Mar 2021

Player M W L Frames+ Frames- Points
Ben Woollaston 7 5 2 12 5 15
Fergal O'Brien 7 5 2 12 7 15
Noppon Saengkham 7 4 3 10 8 12
Igor Figueiredo 7 4 3 9 8 12
Riley Parsons 7 4 3 9 9 12
Jordan Brown 7 3 4 8 8 9
David Grace 7 2 5 5 12 6
Robbie McGuigan 7 1 6 4 12 3

 


 

Group H. 10 Mar 2021

Player M W L Frames+ Frames- Points
Allister Carter 7 6 1 12 3 18
Mark Davis 7 5 2 10 4 15
Simon Lichtenberg 7 5 2 10 6 15
Chang Bingyu 7 4 3 9 9 12
Tian Pengfei 7 3 4 8 9 9
Dylan Emery 7 3 4 8 11 9
Kuldesh Johal 7 2 5 6 10 6
Hamim Hussain 7 0 7 3 14 0

 


 

Group J. 9 Mar 2021

Player M W L Frames+ Frames- Points
Oliver Lines 7 6 1 12 4 18
James Cahill 7 6 1 12 7 18
Ian Burns 7 4 3 10 7 12
David B Gilbert 7 4 3 10 8 12
Elliot Slessor 7 4 3 9 9 12
Peter Lines 7 2 5 7 11 6
Martin Gould 7 1 6 5 12 3
Iulian Boiko 7 1 6 5 12 3

 


 

Group N. January 25

Player M W L Frames+ Frames- Points
Luca Brecel 7 5 2 12 8 15
Jack Lisowski 7 5 2 11 7 15
Andrew Higginson 7 5 2 11 7 15
Jackson Page 7 4 3 11 9 12
Zak Surety 7 4 3 10 8 12
Michael White 7 3 4 10 9 9
Brandon Sargeant 7 2 5 7 11 6
Graeme Dott 7 0 7 1 14 0

 


 

Group L. January 24

Player M W L Frames+ Frames- Points
Luo Honghao 7 6 1 12 5 18
Zhou Yuelong 7 5 2 10 5 15
Ashley Hugill 7 3 4 8 8 9
Mitchell Mann 7 3 4 9 9 9
Leo Fernandez 7 3 4 8 10 9
Anthony Hamilton 7 3 4 7 10 9
Lei Peifan 7 3 4 7 10 9
Thepchaiya Un-Nooh 7 2 5 6 10 6

 


 

Group A. January 23

Player M W L Frames+ Frames- Points
Shaun Murphy 7 7 0 14 5 21
Louis Heathcote 7 5 2 12 7 15
Alan McManus 7 5 2 11 6 15
Xu Si 7 4 3 10 7 12
Michael Holt 7 3 4 8 10

News


SEASON 24/25
Statistics
New files


ADS