Paul Hunter Classic

is a ranking snooker tournament. The tournament started in 2004 as the Grand Prix F?rth and was staged in F?rth, Germany. After two years as the F?rth German Open, it was renamed the Paul Hunter Classic in 2007 in memory of the late player Paul Hunter. In 2010 it became part of the Players Tour Championship.

Paul Hunter Classic
24-28 August (Furth, Germany)
Scoreboard, Stats, Match results

1/16 1/8 1/4 1/2
Best of 7 frames Best of 7 frames Best of 7 frames Best of 7 frames
       
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
Final (Best of 7 frames) 28 August, 2016.
0-0
 
 
Centuries
Name number
 
Total 0

Match results:


Semi-finals:

Winner 235 (0-0) Winner 236
Winner 237 (0-0) Winner 238

Quarter-finals:

235. Winner 227 (0-0) Winner 228
236. Winner 229 (0-0) Winner 230
237. Winner 231 (0-0) Winner 232
238. Winner 233 (0-0) Winner 234

1/8 finals:

227. Winner 211 (0-0) Winner 212
228. Winner 213 (0-0) Winner 214
229. Winner 215 (0-0) Winner 216
230. Winner 217 (0-0) Winner 218
231. Winner 219 (0-0) Winner 220
232. Winner 221 (0-0) Winner 222
233. Winner 223 (0-0) Winner 224
234. Winner 225 (0-0) Winner 226

1/16 finals:

211. Winner 179 (0-0) Winner 180
212. Winner 181 (0-0) Winner 182
213. Winner 183 (0-0) Winner 184
214. Winner 185 (0-0) Winner 186
215. Winner 187 (0-0) Winner 188
216. Winner 189 (0-0) Winner 190
217. Winner 191 (0-0) Winner 192
218. Winner 193 (0-0) Winner 194
219. Winner 195 (0-0) Winner 196
220. Winner 197 (0-0) Winner 198
221. Winner 199 (0-0) Winner 200
222. Winner 201 (0-0) Winner 202
223. Winner 203 (0-0) Winner 204
224. Winner 205 (0-0) Winner 206
225. Winner 207 (0-0) Winner 208
226. Winner 209 (0-0) Winner 210

Fifth round:

179. Winner 115 (0-0) Winner 116
180. Winner 117 (0-0) Winner 118
181. Winner 119 (0-0) Winner 120
182. Winner 121 (0-0) Winner 122
183. Winner 123 (0-0) Winner 124
184. Winner 125 (0-0) Winner 126
185. Winner 127 (0-0) Winner 128
186. Winner 129 (0-0) Winner 130
187. Winner 131 (0-0) Winner 132
188. Winner 133 (0-0) Winner 134
189. Winner 135 (0-0) Winner 136
190. Winner 137 (0-0) Winner 138
191. Winner 139 (0-0) Winner 140
192. Winner 141 (0-0) Winner 142
193. Winner 143 (0-0) Winner 144
194. Winner 145 (0-0) Winner 146
195. Winner 147 (0-0) Winner 148
196. Winner 149 (0-0) Winner 150
197. Winner 151 (0-0) Winner 152
198. Winner 153 (0-0) Winner 154
199. Winner 155 (0-0) Winner 156
200. Winner 157 (0-0) Winner 158
201. Winner 159 (0-0) Winner 160
202. Winner 161 (0-0) Winner 162
203. Winner 163 (0-0) Winner 164
204. Winner 165 (0-0) Winner 166
205. Winner 167 (0-0) Winner 168
206. Winner 169 (0-0) Winner 170
207. Winner 171 (0-0) Winner 172
208. Winner 173 (0-0) Winner 174
209. Winner 175 (0-0) Winner 176
210. Winner 177 (0-0) Winner 178

Fourth round:

115. Zhou Yuelun (0-0) Anthony Hamilton
116. Josh Boileau (0-0) Ricky Walden
117. Luke Bresel (0-0) Liam Highfield
118. Ross Muir (0-0) Winner 87
119. Gareth Allen (0-0) Mark Davis
120. Sanderson Lam (0-0) Jason Weston
121. Lee Walker (0-0) Hossein Vafaei Ayouri
122. Adam Duffy (0-0) Winner 88
123. James Cahill (0-0) Winner 89
124. Ryan Day (0-0), Peter Ebdon
125. Mark Selby (0-0) Winner 90
126. Martin O'Donnell (0-0) Elliot Slessor
127. Zhao Sintun (0-0) Winner 91
128. Liang Wenbo (0-0) Winner 92
129. Gary Wilson (0-0) Jack Jones
130. Sam Baird (0-0) Winner 93
131. Rod Lawler (0-0) Mitchell Mann
132. Stuart Carrington (0-0) Winner 94
133. Xiao Guodong (0-0) Winner 95
134. Jimmy White (0-0) Jamie Barrett
135. Mei Xiwen (0-0) Winner 96
136. Alex Borg (0-0) Kurt Dunham
137. Darryl Hill (0-0) Zhang Anda
138. Michael White (0-0) Yu Delu
139. Mark Joyce (0-0) Noppon Saengham
140. Allister Carter (0-0) Winner 97
141. Scott Donaldson (0-0) Hammad Miach
142. Bintan Yan (0-0) Alfie Burden
143. Ben Wollaston (0-0) Dominic Dale
144. Kritsanut Lertsattayatthorn (0-0) Winner 98
145. Michael Holt (0-0) Winner 99
146. Boonyarit Kaettikun (0-0) Robert Milkins
147. Oliver Lines (0-0) Kurt Maflin
148. Anthony McGill (0-0) Winner 100
149. Dechavat Pumdzheng (0-0) Martin Gould
150. Tepchaya Un-Well (0-0) Winner 101
151. Fergal O'Brien (0-0) Winner 102
152. Lee Han (0-0) Jamie Cope
153. Zhang Yong (0-0) Mark Allen
154. Joe Swail (0-0) Winner 103
155. Jack Lisowski (0-0) Winner 104
156. Jimmy Robertson (0-0) Kairi Wilson
157. Matthew Stevens (0-0) Winner 105
158. Sean O'Sullivan (0-0) David Grace
159. Andrew Higginson (0-0) Allan Taylor
160. Robin Hull (0-0) Figure Clark
161. Joe Perry (0-0) Winner 106
162. Robbie Williams (0-0) Winner 107
163. David Gilbert (0-0) Winner 108
164. Michael Georgiou (0-0) Fraser Patrick
165. Sidney Wilson (0-0) Stuart Bingham
166. Hatem Yassin (0-0) Winner 109
167. Cao Yupeng (0-0) Winner 110
168. Jamie Jones (0-0) Tian Pengfei
169. Nigel Bond (0-0) Craig Stedman
170. Michael Wild (0-0) Winner 111
171. Paul Davison (0-0) Winner 112
172. Rory MacLeod (0-0) Winner 113
173. John Astley (0-0) Hamza Akbar
174. David John (0-0) Mark King
175. Thor Chuan Leong (0-0) Christopher Kiogan
176. Alan McManus (0-0) Winner 114
177. Ian Burns (0-0) Tom Ford
178. Chen Zhe (0-0) Chris Uokelin

Third round:

87. Winner 31 (0-0) Winner 32
88. Winner 33 (0-0) Winner 34
89. Winner 35 (0-0) Winner 36
90. Winner 37 (0-0) Winner 38
91. Winner 39 (0-0) Winner 40
92. Winner 41 (0-0) Winner 42
93. Winner 43 (0-0) Winner 44
94. Winner 45 (0-0) Winner 46
95. Winner 47 (0-0) Winner 48
96. Winner 49 (0-0) Winner 50
97. Winner 51 (0-0) Winner 52
98. Winner 53 (0-0) Winner 54
99. Winner 55 (0-0) Winner 56
100. Winner 57 (0-0) Winner 58
101. Winner 59 (0-0) Winner 60
102. Winner 61 (0-0) Winner 62
103. Winner 63 (0-0) Winner 64
104. Winner 65 (0-0) Winner 66
105. Winner 67 (0-0) Winner 68
106. Winner 69 (0-0) Winner 70
107. Winner 71 (0-0) Winner 72
108. Winner 73 (0-0) Winner 74
109. Winner 75 (0-0) Winner 76
110. Winner 77 (0-0) Winner 78
111. Winner 79 (0-0) Winner 80
112. Winner 81 (0-0) Winner 82
113. Winner 83 (0-0) Winner 84
114. Winner 85 (0-0) Winner 86

News


SEASON 24/25
Statistics
New files


ADS