Semifinals:
Stuart Bingham (15-17) Mark Selby
1 session: 71(60)-7, 56-58, 36-67, 4-77, 118(92)-0, 79-7, 82(82)-0, 42-73
2 session: 63(62)-(52)52, 0-84, 83(83)-0, 13-87, 0-(134)134, 0-(134)134, 135(127)-8, 51(51)-68
3 session: 131(131)-8, 96(96)-0, 62-(52)52, 84(78)-0, 89(68)-39, 1-(62)71, 4-(51)88, 74(63)-22
4 session: 41-(68)69, 0-(125)126, 100(100)-0, 2-62, 51(51)-76, 5-(132)132, 85(85)-44, 59(54)-81
Kyren Wilson (12-17) Shaun Murphy
1 session: 25-(74)74, 79-29, 110(110)-0, 72(72)-14, 127(127)-0, 121(121)-0, 0-(71)105, 104(70)-37
2 session: 76(69)-11, 15-89, 73(52)-22, 0-(88)88, 117(60)-6, 131(131)-0, 18-(59)98, 46-(86)86
3 session: 87-15, 31-62, 3-(79)79, 60-67, 86(86)-0, 27-(120)120, 18-75, 0-(76)79
4 session: 4-(78)79, 35-(91)95, 6-(117)117, 3-(77)77, 6-(58)78
Live broadcasts will be available on our website. All results, the tournament table and statistics available here.
If Could you share this news with your friends by using the buttons:
Tweet |
Are you like the news? Are you don't want to miss the most important news of the World Snooker? Then subscribe to RSS or email and learn the news instantly! You can also follow us Twitter.
Please log in to be able to add comments |
You can be the first!!!
3 - 10 Nov |
Current ranking
Who will be
the most successful
in the new season?
RESULTS:
22% | |
17% | |
22% | |
1% | |
30% | |
5% |
Total votes: 5211