Semifinals:
Mark J Williams (16-17) Judd Trump
1 session: 46-78, 28-(70)70, 8-(70)100, 72-34, 28-73, 21-(54)84, 22-(62)91, 4-(53)94
2 session: 72-7, 0-(114)131, 0-(100)138, 119(119)-1, 61-8, 0-(50)93, 52(52)-(79)79, 74(70)-18
3 session: 0-(120)120, 137(137)-0, 119(58,53)-0, 64-50, 67(57)-0, 77(77)-0, 1-(113)125, 63-14
4 session: 42-(64)76, 63-49, 73(59)-30, 137(137)-0, 35-83, 138(138)-0, 62-49, 31-53, 34-69
John Higgins (11-17) Ronnie O'Sullivan
1 session: 76-53, 69(50)-46, 87(58)-32, 7-(70)70, 1-(54)99, 10-(116)116, 66-(55)55, 0-(107)127
2 session: 1-(73)122, 64-34, 79(53)-0, 0-(99)99, 0-(91)91, 43-(55)73, 6-(70)70, 58(53)-65
3 session: 66-30, 32-(82)104, 84(51)-37, 0-(101)101, 103(103)-0, 16-(121)121, 26-(54)105, 0-(134)134
4 session: 69(69)-5, 31-(67)83, 81-40, 0-(83)99
All results, the tournament table and statistics available here.
If Could you share this news with your friends by using the buttons:
Tweet |
Are you like the news? Are you don't want to miss the most important news of the World Snooker? Then subscribe to RSS or email and learn the news instantly! You can also follow us Twitter.
Please log in to be able to add comments |
23 Nov - 1 Dec |
Current ranking
Who will be
the most successful
in the new season?
RESULTS:
22% | |
17% | |
22% | |
1% | |
30% | |
5% |
Total votes: 5236
User: chakal (2022-05-08 18:53:13)